<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tuned By Jake</title>
	<atom:link href="http://tunedbyjake.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tunedbyjake.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 16:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Standalone LSx Engine Harnesses &#8211; Coming Soon! by John Gates</title>
		<link>http://tunedbyjake.com/standalone-lsx-engine-harnesses-coming-soon/comment-page-1/#comment-19</link>
		<dc:creator>John Gates</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=207#comment-19</guid>
		<description>When are you going to start building these?  What do you think the turnaround will be and what are you planning to charge?  Also, do you reprogram the computers or who do you recommend in the area for that.  
Thanks!

-John</description>
		<content:encoded><![CDATA[<p>When are you going to start building these?  What do you think the turnaround will be and what are you planning to charge?  Also, do you reprogram the computers or who do you recommend in the area for that.<br />
Thanks!</p>
<p>-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LS3 MAP Sensor on LS1/LS2 Harness by Jake</title>
		<link>http://tunedbyjake.com/ls3-map-sensor-on-ls1ls2-harness/comment-page-1/#comment-18</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=190#comment-18</guid>
		<description>Yeah I found that in the GenIV PCM&#039;s you can modify the linear MAP settings, but it&#039;s so much nicer running the correct sensor that the PCM is programmed for lol.  Javier&#039;s vette was a headscratcher, but it ended up being a simple fix.</description>
		<content:encoded><![CDATA[<p>Yeah I found that in the GenIV PCM&#8217;s you can modify the linear MAP settings, but it&#8217;s so much nicer running the correct sensor that the PCM is programmed for lol.  Javier&#8217;s vette was a headscratcher, but it ended up being a simple fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Injector Tuning by Jake</title>
		<link>http://tunedbyjake.com/ford-injector-tuning-intro/comment-page-1/#comment-10</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=26#comment-10</guid>
		<description>Hi Con, recalibrating the VE and MAF tables should only compensate for the change in fuel flow with the Ford injectors compared to the OEM injectors.  You shouldn&#039;t see a reduction in power at all since you&#039;re just increasing the capacity of your injectors.  Have you logged your air/fuel ratio with a wideband since the injector swap?  I&#039;m assuming you have, but just checking.  Are you using a dyno to figure horsepower or are you using the trans input torque PID from the computer?  Using a dyno is the only real way to see what power you&#039;re putting out.  The input torque PID uses a number of airflow tables to calculate torque input based upon total airflow and commanded fueling.  Somewhere on the HPTuners forums there is a detailed description on the calculation, but in a nutshell it&#039;s not very accurate if you&#039;re anything beyond stock-like airflow.  For instance my &quot;calculated&quot; trans input torque from my PCM reads out around 350 but I&#039;m actually putting about 350 trq to the ground.  Anyways, if you want to email me a log of the car I could look at it to see if there&#039;s something obvious.

Thanks!

Jake
tunedbyjake@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Con, recalibrating the VE and MAF tables should only compensate for the change in fuel flow with the Ford injectors compared to the OEM injectors.  You shouldn&#8217;t see a reduction in power at all since you&#8217;re just increasing the capacity of your injectors.  Have you logged your air/fuel ratio with a wideband since the injector swap?  I&#8217;m assuming you have, but just checking.  Are you using a dyno to figure horsepower or are you using the trans input torque PID from the computer?  Using a dyno is the only real way to see what power you&#8217;re putting out.  The input torque PID uses a number of airflow tables to calculate torque input based upon total airflow and commanded fueling.  Somewhere on the HPTuners forums there is a detailed description on the calculation, but in a nutshell it&#8217;s not very accurate if you&#8217;re anything beyond stock-like airflow.  For instance my &#8220;calculated&#8221; trans input torque from my PCM reads out around 350 but I&#8217;m actually putting about 350 trq to the ground.  Anyways, if you want to email me a log of the car I could look at it to see if there&#8217;s something obvious.</p>
<p>Thanks!</p>
<p>Jake<br />
<a href="mailto:tunedbyjake@gmail.com">tunedbyjake@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Injector Tuning by Con Maniotis</title>
		<link>http://tunedbyjake.com/ford-injector-tuning-intro/comment-page-1/#comment-9</link>
		<dc:creator>Con Maniotis</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=26#comment-9</guid>
		<description>Fantastic write re calibration of 42lb injectors for GM application.
I was wondering by changing the offset voltage as per your recommendations and re-tuning the VE table, would it cause a loss of power, or should I expect to see the same rwkw.

I was down 35 rwkw, after changing the offset and VE table.
I suspect that I have other issues and not the injectors.

Thanks</description>
		<content:encoded><![CDATA[<p>Fantastic write re calibration of 42lb injectors for GM application.<br />
I was wondering by changing the offset voltage as per your recommendations and re-tuning the VE table, would it cause a loss of power, or should I expect to see the same rwkw.</p>
<p>I was down 35 rwkw, after changing the offset and VE table.<br />
I suspect that I have other issues and not the injectors.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LQ4 Pictures by Jake</title>
		<link>http://tunedbyjake.com/lq4-pictures/comment-page-1/#comment-8</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=118#comment-8</guid>
		<description>Some tall guy named Matt picked it up for me!  Thanks again for the favor man :)</description>
		<content:encoded><![CDATA[<p>Some tall guy named Matt picked it up for me!  Thanks again for the favor man <img src='http://tunedbyjake.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LQ4 Pictures by Matt</title>
		<link>http://tunedbyjake.com/lq4-pictures/comment-page-1/#comment-7</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=118#comment-7</guid>
		<description>man where did you find such a low mile motor . . .</description>
		<content:encoded><![CDATA[<p>man where did you find such a low mile motor . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian&#8217;s Trans Am by James</title>
		<link>http://tunedbyjake.com/brians-pontiac-trans-am/comment-page-1/#comment-6</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=97#comment-6</guid>
		<description>DAMN those chicks on brian&#039;s car are HOT!!! :D</description>
		<content:encoded><![CDATA[<p>DAMN those chicks on brian&#8217;s car are HOT!!! <img src='http://tunedbyjake.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Why can&#8217;t we just be happy with 350rwhp? &#124; Tuned By Jake</title>
		<link>http://tunedbyjake.com/about/comment-page-1/#comment-3</link>
		<dc:creator>Why can&#8217;t we just be happy with 350rwhp? &#124; Tuned By Jake</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/wordpress/?page_id=2#comment-3</guid>
		<description>[...] By Jake    Skip to content HomeAbout MeContact InfoRSS     &#171;     &#169; 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] By Jake    Skip to content HomeAbout MeContact InfoRSS     &laquo;     &copy; 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning Ford Racing 42lb Injectors by Injector Tuning &#124; Tuned By Jake</title>
		<link>http://tunedbyjake.com/tuning-ford-racing-42lb-injectors/comment-page-1/#comment-2</link>
		<dc:creator>Injector Tuning &#124; Tuned By Jake</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://tunedbyjake.com/?p=34#comment-2</guid>
		<description>[...] By Jake    Skip to content HomeAbout MeContact InfoRSS     &#171; &#187;    &#169; 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] By Jake    Skip to content HomeAbout MeContact InfoRSS     &laquo; &raquo;    &copy; 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
